Leading Manufacturers, Exporters, Wholesaler and Buying House of 1121 Basmati Rice, 1718 Basmati Rice, 1509 Basmati Rice, 1401 Basmati Rice, PUSA Basmati Rice and Traditional Basmati Rice from Karnal.
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Common |
Texture | Hard |
Color | Golden, Light Golden Yellow |
Speciality | Gluten Free, High In Protein, No Artificial Color, No Genetic Engineering, No Preservatives |
Style | Parboiled |
Certification | ISO 9001:2008 Certified |
Variety | Long Grain |
Packaging Type | Jute Bags,PP Bag,Non-woven Bag Or As Per Buyer’s Choice. |
Damage/Discolor Grain | 1% Max. |
Delivery Time | 15 Days |
Port | Mundra |
Preferred Buyer From
Location | Afghanistan, Austria, Australia, Azerbaijan, Belgium, Bulgaria, Bahrain, Belarus, Canada, Switzerland, Cyprus, Germany, Denmark, Algeria, Estonia, Egypt, Spain, France, France, Metropolitan, Georgia, Greece, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jordan, Kyrgyzstan, Korea, Republic of, Kuwait, Kazakhstan, Lebanon, Sri Lanka, Luxembourg, Mauritius, Netherlands, Nepal, New Zealand, Oman, Poland, Portugal, Paraguay, Qatar, Saudi Arabia, Sweden, Singapore, Tajikistan, Turkmenistan, Turkey, United Kingdom, United States, Yemen |
Purity | - 92.00% Min. |
Field Ad-mixture | - 8.00% Max. |
Average Grain Length | - 8.30 MM |
Moisture | - Under 12.5% |
Broken Grain | - Under 1% |
Pin Broken | - Under 2% |
Damage Grain | - Under 1% |
Discolour Grain | - Under 1% |
Immature Grain | - Under 2% |
Kett (Golden) | - 20-22 |
Elongation | - 15.00 MM |
Foreign Matter | - Nil |
Packaging Type | - PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
Supply Ability | - 2000 tons Per Week |
Main Export Market(S) | - USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Business Type | Manufacturer, Exporter, Supplier |
Texture | Soft |
Color | White |
Speciality | High In Protein |
Usage/Application | Cooking, Food, Human Consumption |
Variety | Long Grain |
Packaging Type | PP Bags |
Packaging Size | 10Kg, 20Kg, 25Kg |
Type | Raw Basmati Rice |
Purity (%) | 99% |
Country of Origin | India |
Preferred Buyer From
Location | Afghanistan, Austria, Australia, Azerbaijan, Belgium, Bulgaria, Bahrain, Belarus, Canada, Switzerland, Cyprus, Germany, Denmark, Algeria, Estonia, Egypt, Spain, France, France, Metropolitan, Georgia, Greece, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jordan, Kyrgyzstan, Korea, Republic of, Kuwait, Kazakhstan, Lebanon, Sri Lanka, Luxembourg, Mauritius, Netherlands, Nepal, New Zealand, Oman, Poland, Portugal, Paraguay, Qatar, Saudi Arabia, Sweden, Singapore, Tajikistan, Turkmenistan, Turkey, United Kingdom, United States, Yemen |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 95 % |
Natural Admixture | 5 % |
Average Grain Length | 8.40 mm Min. |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Delivery Time | 15 Days |
Preferred Buyer From
Location | Afghanistan, Austria, Australia, Azerbaijan, Belgium, Bulgaria, Bahrain, Belarus, Canada, Switzerland, Cyprus, Germany, Denmark, Algeria, Estonia, Egypt, Spain, France, France, Metropolitan, Georgia, Greece, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jordan, Kyrgyzstan, Korea, Republic of, Kuwait, Kazakhstan, Lebanon, Sri Lanka, Luxembourg, Mauritius, Netherlands, Nepal, New Zealand, Oman, Poland, Portugal, Paraguay, Qatar, Saudi Arabia, Sweden, Singapore, Tajikistan, Turkmenistan, Turkey, United Kingdom, United States, Yemen |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 95 % |
Natural Admixture | 5 % |
Average Length | 7.70 mm Min. |
Moisture | 12.5% Max. |
Rice Broken (%) | 1% Max. |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Delivery Time | 15 Days |
Preferred Buyer From
Location | Afghanistan, Austria, Australia, Azerbaijan, Belgium, Bulgaria, Bahrain, Belarus, Canada, Switzerland, Cyprus, Germany, Denmark, Algeria, Estonia, Egypt, Spain, France, France, Metropolitan, Georgia, Greece, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jordan, Kyrgyzstan, Korea, Republic of, Kuwait, Kazakhstan, Lebanon, Sri Lanka, Luxembourg, Mauritius, Netherlands, Nepal, New Zealand, Oman, Poland, Portugal, Paraguay, Qatar, Saudi Arabia, Sweden, Singapore, Tajikistan, Turkmenistan, Turkey, United Kingdom, United States, Yemen |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 95 % |
Natural Admixture | 5 % |
Average Length | 7.45 mm Min. |
Moisture | 12.5% Max. |
Rice Broken (%) | 1% Max. |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Delivery Time | 15 Days |
Preferred Buyer From
Location | Afghanistan, Austria, Australia, Azerbaijan, Belgium, Bulgaria, Bahrain, Belarus, Canada, Switzerland, Cyprus, Germany, Denmark, Algeria, Estonia, Egypt, Spain, France, France, Metropolitan, Georgia, Greece, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jordan, Kyrgyzstan, Korea, Republic of, Kuwait, Kazakhstan, Lebanon, Sri Lanka, Luxembourg, Mauritius, Netherlands, Nepal, New Zealand, Oman, Poland, Portugal, Paraguay, Qatar, Saudi Arabia, Sweden, Singapore, Tajikistan, Turkmenistan, Turkey, United Kingdom, United States, Yemen |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 95 % |
Admixture (%) | 5 % |
Average Length | 7.30 mm Min. |
Max. Moisture % | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Delivery Time | 15 Days |
Preferred Buyer From
Location | Afghanistan, Austria, Australia, Azerbaijan, Belgium, Bulgaria, Bahrain, Belarus, Canada, Switzerland, Cyprus, Germany, Denmark, Algeria, Estonia, Egypt, Spain, France, France, Metropolitan, Georgia, Greece, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jordan, Kyrgyzstan, Korea, Republic of, Kuwait, Kazakhstan, Lebanon, Sri Lanka, Luxembourg, Mauritius, Netherlands, Nepal, New Zealand, Oman, Poland, Portugal, Paraguay, Qatar, Saudi Arabia, Sweden, Singapore, Tajikistan, Turkmenistan, Turkey, United Kingdom, United States, Yemen |
Hi! Simply click below and type your query.
Our experts will reply you very soon.