Leading Manufacturers, Exporters, Wholesaler and Buying House of Pesticide Free Raw Rice, Pesticide Free Steam Rice, Pesticide Free Sella Rice and Pesticide Free Golden Sella Rice from Karnal.
Business Type | Manufacturer, Exporter, Supplier |
Max. Moisture % | Max 13 % |
Admixture (%) | 5 % |
Rice Broken (%) | 2 % |
Sugar | 0.1 g |
Sodium | 1 mg |
Potassium (%) | 35 mg |
Total Fat (%) | 1.5 Grams |
Preferred Buyer From
Location | Afghanistan, Austria, Australia, Azerbaijan, Belgium, Bulgaria, Bahrain, Belarus, Canada, Switzerland, Cyprus, Germany, Denmark, Algeria, Estonia, Egypt, Spain, France, France, Metropolitan, Georgia, Greece, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jordan, Kyrgyzstan, Korea, Republic of, Kuwait, Kazakhstan, Lebanon, Sri Lanka, Luxembourg, Mauritius, Netherlands, Nepal, New Zealand, Oman, Poland, Portugal, Paraguay, Qatar, Saudi Arabia, Sweden, Singapore, Tajikistan, Turkmenistan, Turkey, United Kingdom, United States, Yemen |
Business Type | Manufacturer, Exporter, Supplier |
Sortex (%) | 100% |
Protein (%) | 8.1 G |
Speciality | High In Protein, No Genetic Engineering, No Artificial Color |
Texture | Soft |
Shelf Life | 24 Months |
Cultivation Type | Organic |
Port | Mundra |
Preferred Buyer From
Location | Afghanistan, Austria, Australia, Azerbaijan, Belgium, Bulgaria, Bahrain, Belarus, Canada, Switzerland, Cyprus, Germany, Denmark, Algeria, Estonia, Egypt, Spain, France, France, Metropolitan, Georgia, Greece, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jordan, Kyrgyzstan, Korea, Republic of, Kuwait, Kazakhstan, Lebanon, Sri Lanka, Luxembourg, Mauritius, Netherlands, Nepal, New Zealand, Oman, Poland, Portugal, Paraguay, Qatar, Saudi Arabia, Sweden, Singapore, Tajikistan, Turkmenistan, Turkey, United Kingdom, United States, Yemen |
Business Type | Manufacturer, Exporter, Supplier |
Rice Broken (%) | 1 % |
Color | White, Creamy |
Cultivation Type | Common |
Admixture (%) | 8 % Max |
Texture | Hard |
Surface Finishing | Fully Polished |
Purity | 97 % |
Max. Moisture (%): | 13 % |
Port | Mundra |
Preferred Buyer From
Location | Afghanistan, Austria, Australia, Azerbaijan, Belgium, Bulgaria, Bahrain, Belarus, Canada, Switzerland, Cyprus, Germany, Denmark, Algeria, Estonia, Egypt, Spain, France, France, Metropolitan, Georgia, Greece, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jordan, Kyrgyzstan, Korea, Republic of, Kuwait, Kazakhstan, Lebanon, Sri Lanka, Luxembourg, Mauritius, Netherlands, Nepal, New Zealand, Oman, Poland, Portugal, Paraguay, Qatar, Saudi Arabia, Sweden, Singapore, Tajikistan, Turkmenistan, Turkey, United Kingdom, United States, Yemen |
Business Type | Manufacturer, Exporter, Supplier |
Total Carbohydrate | 28 G |
Saturated Fat | 0.1 G |
Cultivation Type | Common |
Texture | Hard |
Surface Finishing | Fully Polished |
Color | Golden, Light Golden |
Speciality | High In Protein, No Preservatives, No Genetic Engineering, No Artificial Color, Gluten Free, Elongated |
Sodium | 1 Mg |
Total Fat | 0.3 g |
Polyunsaturated fat | 0.1 g |
Cholesterol | 0 mg |
Potassium | 35 mg |
Port | Mundra |
Preferred Buyer From
Location | Afghanistan, Austria, Australia, Azerbaijan, Belgium, Bulgaria, Bahrain, Belarus, Canada, Switzerland, Cyprus, Germany, Denmark, Algeria, Estonia, Egypt, Spain, France, France, Metropolitan, Georgia, Greece, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jordan, Kyrgyzstan, Korea, Republic of, Kuwait, Kazakhstan, Lebanon, Sri Lanka, Luxembourg, Mauritius, Netherlands, Nepal, New Zealand, Oman, Poland, Portugal, Paraguay, Qatar, Saudi Arabia, Sweden, Singapore, Tajikistan, Turkmenistan, Turkey, United Kingdom, United States, Yemen |
Purity | - 92.00% Min. |
Field Ad-mixture | - 8.00% Max. |
Average Grain Length | - 8.30 MM |
Moisture | - Under 12.5% |
Broken Grain | - Under 1% |
Pin Broken | - Under 2% |
Damage Grain | - Under 1% |
Discolour Grain | - Under 1% |
Immature Grain | - Under 2% |
Kett (Golden) | - 20-22 |
Elongation | - 15.00 MM |
Foreign Matter | - Nil |
Packaging Type | - PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
Supply Ability | - 2000 tons Per Week |
Main Export Market(S) | - USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Hi! Simply click below and type your query.
Our experts will reply you very soon.