Leading Manufacturers, Exporters, Wholesaler and Buying House of 1121 Raw Basmati Rice, 1121 Steam Basmati Rice, 1121 Sella Basmati Rice and 1121 Golden Sella Basmati Rice from Karnal.
Business Type | Manufacturer, Exporter, Supplier |
Supply Ability | 2000 Tons Per Week |
Packaging Size | Jute Bag,PP Bag,Non-woven Bag Or As Per Buyer’s Choice. |
Rice Broken (%) | 1% Max. |
Max. Moisture % | 12.5% Max. |
Average Length | 8.35 Mm Min. |
Admixture (%) | 8 % |
Purity (%) | 92 % |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Delivery Time | 15 Days |
Product Code | 1121RW |
Preferred Buyer From
Location | Afghanistan, Austria, Australia, Azerbaijan, Belgium, Bulgaria, Bahrain, Belarus, Canada, Switzerland, Cyprus, Germany, Denmark, Algeria, Estonia, Egypt, Spain, France, France, Metropolitan, Georgia, Greece, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jordan, Kyrgyzstan, Korea, Republic of, Kuwait, Kazakhstan, Lebanon, Sri Lanka, Luxembourg, Mauritius, Netherlands, Nepal, New Zealand, Oman, Poland, Portugal, Paraguay, Qatar, Saudi Arabia, Sweden, Singapore, Tajikistan, Turkmenistan, Turkey, United Kingdom, United States, Yemen |
Purity | - 92.00% Min. |
Field Ad-mixture | - 8.00% Max. |
Average Grain Length | - 8.35 MM |
Moisture | - Under 12.5% |
Broken Grain | - Under 1% |
Pin Broken | - Under 3% |
Damage Grain | - Under 1% |
Discolor Grain | - Under 1% |
Chalky Kernels | - Under 5% |
Kett (Light) | - 38-40 |
Elongation | - 19 MM |
Immature Grain | - Under 3% |
Foreign Matter | - Nil |
Packaging Type | - PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
Supply Ability | - 2000 tons Per Week |
Main Export Market(S) | - USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Jute Bags,PP Bag,Non-woven Bag Or As Per Buyer’s Choice. |
Rice Broken (%) | 1% Max. |
Max. Moisture % | 12.5% Max. |
Average Length | 8.35 Mm Min. |
Admixture (%) | 8 % |
Purity (%) | 92% |
Cultivation Type | Common |
Texture | Hard |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Delivery Time | 15 Days |
Product Code | 1121ST |
Port | Mundra |
Preferred Buyer From
Location | Afghanistan, Austria, Australia, Azerbaijan, Belgium, Bulgaria, Bahrain, Belarus, Canada, Switzerland, Cyprus, Germany, Denmark, Algeria, Estonia, Egypt, Spain, France, France, Metropolitan, Georgia, Greece, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jordan, Kyrgyzstan, Korea, Republic of, Kuwait, Kazakhstan, Lebanon, Sri Lanka, Luxembourg, Mauritius, Netherlands, Nepal, New Zealand, Oman, Poland, Portugal, Paraguay, Qatar, Saudi Arabia, Sweden, Singapore, Tajikistan, Turkmenistan, Turkey, United Kingdom, United States, Yemen |
Purity | - 92.00% Min. |
Field Ad-mixture | - 8.00% Max. |
Average Grain Length | - 8.35 MM |
Moisture | - Under 12.5% |
Broken Grain | - Under 1% |
Pin Broken | - Under 3% |
Damage Grain | - Under 1% |
Discolour Grain | - Under 1% |
Chalky Kernels | - Under 7% |
Kett (Light) | - 33-36 |
Kett (Dark) | - 28-30 |
Elongation | - 20.00 MM |
Immature Grain | - Under 3% |
Foreign Matter | - Nil |
Packaging Type | - PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
Supply Ability | - 2000 tons Per Week |
Main Export Market(S) | - USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Business Type | Manufacturer, Exporter, Supplier |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Supply Ability | 2000 Tons Per Week |
Foreign Matter | Nil |
Immature Grain | 1% Max. |
Rice Broken (%) | 1% Max. |
Moisture | 12.5% Max. |
Average Length | 8.35 Mm Min. |
Natural Admixture | 8 % |
Purity | 92 % |
Damage/Discolor Grain | 1% Max. |
Packaging | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Delivery Time | 15 Days |
Product Code | 1121SL |
Port | Mundra |
Preferred Buyer From
Location | Afghanistan, Austria, Australia, Azerbaijan, Belgium, Bulgaria, Bahrain, Belarus, Canada, Switzerland, Cyprus, Germany, Denmark, Algeria, Estonia, Egypt, Spain, France, France, Metropolitan, Georgia, Greece, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jordan, Kyrgyzstan, Korea, Republic of, Kuwait, Kazakhstan, Lebanon, Sri Lanka, Luxembourg, Mauritius, Netherlands, Nepal, New Zealand, Oman, Poland, Portugal, Paraguay, Qatar, Saudi Arabia, Sweden, Singapore, Tajikistan, Turkmenistan, Turkey, United Kingdom, United States, Yemen |
Purity | - 92.00% Min. |
Field Ad-mixture | - 8.00% Max. |
Average Grain Length | - 8.35 MM |
Moisture | - Under 12.5% |
Broken Grain | - Under 1% |
Pin Broken | - Under 2% |
Damage Grain | - Under 1% |
Discolour Grain | - Under 1% |
Kett (White) | - 32-34 |
Kett (Creamy) | - 29-31 |
Elongation | - 15.50 MM |
Immature Grain | - Under 2% |
Foreign Matter | - Nil |
Packaging Type | - PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
Supply Ability | - 2000 tons Per Week |
Main Export Market(S) | - USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Common |
Texture | Hard |
Color | Golden, Light Golden Yellow |
Speciality | Gluten Free, High In Protein, No Artificial Color, No Genetic Engineering, No Preservatives |
Style | Parboiled |
Certification | ISO 9001:2008 Certified |
Variety | Long Grain |
Packaging Type | Jute Bags,PP Bag,Non-woven Bag Or As Per Buyer’s Choice. |
Damage/Discolor Grain | 1% Max. |
Delivery Time | 15 Days |
Port | Mundra |
Preferred Buyer From
Location | Afghanistan, Austria, Australia, Azerbaijan, Belgium, Bulgaria, Bahrain, Belarus, Canada, Switzerland, Cyprus, Germany, Denmark, Algeria, Estonia, Egypt, Spain, France, France, Metropolitan, Georgia, Greece, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jordan, Kyrgyzstan, Korea, Republic of, Kuwait, Kazakhstan, Lebanon, Sri Lanka, Luxembourg, Mauritius, Netherlands, Nepal, New Zealand, Oman, Poland, Portugal, Paraguay, Qatar, Saudi Arabia, Sweden, Singapore, Tajikistan, Turkmenistan, Turkey, United Kingdom, United States, Yemen |
Purity | - 92.00% Min. |
Field Ad-mixture | - 8.00% Max. |
Average Grain Length | - 8.30 MM |
Moisture | - Under 12.5% |
Broken Grain | - Under 1% |
Pin Broken | - Under 2% |
Damage Grain | - Under 1% |
Discolour Grain | - Under 1% |
Immature Grain | - Under 2% |
Kett (Golden) | - 20-22 |
Elongation | - 15.00 MM |
Foreign Matter | - Nil |
Packaging Type | - PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
Supply Ability | - 2000 tons Per Week |
Main Export Market(S) | - USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Hi! Simply click below and type your query.
Our experts will reply you very soon.