Leading Manufacturers, Exporters, Wholesaler and Buying House of 1509 steam basmati rice, 1509 Sella Basmati Rice and 1509 Golden Sella Basmati Rice from Karnal.
Business Type | Manufacturer, Exporter, Supplier |
Purity | 95 % |
Natural Admixture | 5 % |
Average Length | 8.40 mm Min. |
Moisture | 12.5% Max. |
Rice Broken (%) | 1% Max. |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Delivery Time | 15 Days |
Preferred Buyer From
Location | Afghanistan, Austria, Australia, Azerbaijan, Belgium, Bulgaria, Bahrain, Belarus, Canada, Switzerland, Cyprus, Germany, Denmark, Algeria, Estonia, Egypt, Spain, France, France, Metropolitan, Georgia, Greece, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jordan, Kyrgyzstan, Korea, Republic of, Kuwait, Kazakhstan, Lebanon, Sri Lanka, Luxembourg, Mauritius, Netherlands, Nepal, New Zealand, Oman, Poland, Portugal, Paraguay, Qatar, Saudi Arabia, Sweden, Singapore, Tajikistan, Turkmenistan, Turkey, United Kingdom, United States, Yemen |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 95 % |
Natural Admixture | 5 % |
Average Grain Length | 8.40 mm Min. |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Delivery Time | 15 Days |
Preferred Buyer From
Location | Afghanistan, Austria, Australia, Azerbaijan, Belgium, Bulgaria, Bahrain, Belarus, Canada, Switzerland, Cyprus, Germany, Denmark, Algeria, Estonia, Egypt, Spain, France, France, Metropolitan, Georgia, Greece, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jordan, Kyrgyzstan, Korea, Republic of, Kuwait, Kazakhstan, Lebanon, Sri Lanka, Luxembourg, Mauritius, Netherlands, Nepal, New Zealand, Oman, Poland, Portugal, Paraguay, Qatar, Saudi Arabia, Sweden, Singapore, Tajikistan, Turkmenistan, Turkey, United Kingdom, United States, Yemen |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 95 % |
Admixture (%) | 5 % |
Average Length | 8.35 mm Min. |
Max. Moisture % | 12.5% Max. |
Rice Broken (%) | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Delivery Time | 15 Days |
Preferred Buyer From
Location | Afghanistan, Austria, Australia, Azerbaijan, Belgium, Bulgaria, Bahrain, Belarus, Canada, Switzerland, Cyprus, Germany, Denmark, Algeria, Estonia, Egypt, Spain, France, France, Metropolitan, Georgia, Greece, Indonesia, Ireland, Israel, British Indian Ocean Territory, Iraq, Iceland, Italy, Jordan, Kyrgyzstan, Korea, Republic of, Kuwait, Kazakhstan, Lebanon, Sri Lanka, Luxembourg, Mauritius, Netherlands, Nepal, New Zealand, Oman, Poland, Portugal, Paraguay, Qatar, Saudi Arabia, Sweden, Singapore, Tajikistan, Turkmenistan, Turkey, United Kingdom, United States, Yemen |
Hi! Simply click below and type your query.
Our experts will reply you very soon.